<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProgramDirector.net</title>
	<atom:link href="http://programdirector.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://programdirector.net/wordpress</link>
	<description>Networking the Christian Radio Industry</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to Q&amp;A With Tommy Kramer</title>
		<link>http://programdirector.net/wordpress/articles/tommy/</link>
		<comments>http://programdirector.net/wordpress/articles/tommy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:00:00 +0000</pubDate>
		<dc:creator>Bob Thornton</dc:creator>
				<category><![CDATA[Q&A with Tommy Kramer]]></category>

		<guid isPermaLink="false">http://programdirector.net/wordpress/?p=4171</guid>
		<description><![CDATA[Tommy Kramer has spent over 35 years in radio as an on-air talent, Programmer, and Talent Coach, and has worked with over 200 stations in all formats, specializing in coaching morning team shows. He was elected to the Texas Radio Hall of Fame in 2003. Now, you can ask him any question you want, and [...]]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/tommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhlatPhilPhlyaway!</title>
		<link>http://programdirector.net/wordpress/articles/phlatphilphlyaway/</link>
		<comments>http://programdirector.net/wordpress/articles/phlatphilphlyaway/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:00:12 +0000</pubDate>
		<dc:creator>Bob Thornton</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://programdirector.net/wordpress/?p=6144</guid>
		<description><![CDATA[We have someone we would like you to meet!  His name is Phlat Phil! Click here to follow him on Twitter! We have a phun promotion to announce! Click the article for more.]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/phlatphilphlyaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Savannah Music Group comes out against the performance tax</title>
		<link>http://programdirector.net/wordpress/articles/the-savannah-music-group-comes-out-against-the-performance-tax/</link>
		<comments>http://programdirector.net/wordpress/articles/the-savannah-music-group-comes-out-against-the-performance-tax/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:40:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In a move against the proposed performance royalty to be paid by radio stations, an independent Nashville-based label is making a proposal of its own. The Savannah Music Group and subsidiary Savannah Records is calling on Congress to add an opt-out clause to allow stations to play the music of new and independent labels without additional payment to musicians and record labels. Savannah Music Group co-founder &#38; CEO Jeff Cohen says, &#8220;This capitulation is a disaster not only for radio, but for independent artists, independent record labels and songwriters as well.&#8221; It is believed by SMG that independent artists would be at a disadvantage if the performance royalty passes, fearing that some music stations would change their formats to avoid paying the new fee.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/the-savannah-music-group-comes-out-against-the-performance-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Emmis shareholders, it&#8217;s a whole lot of wait-and-see today</title>
		<link>http://programdirector.net/wordpress/articles/for-emmis-shareholders-its-a-whole-lot-of-wait-and-see-today/</link>
		<comments>http://programdirector.net/wordpress/articles/for-emmis-shareholders-its-a-whole-lot-of-wait-and-see-today/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Street&#8217;s apparent reaction to Friday night&#8217;s second postponement of the special shareholders meeting: extreme caution. Shareholders were supposed to vote on founder/CEO Jeff Smulyan&#8217;s bid to take Emmis private. Today, the stock trading is at a trickle and the price is within a penny or two of Friday&#8217;s close of $2.07 a share. Smulyan is offering $2.40, but the major hangup is believed to be a &#8220;lock-up block&#8221; of preferred shareholders who want better terms to trade in their stock for new debt. The offers to holders of both common and preferred stock have been extended, and the shareholder meeting is now pegged for Friday evening (8/13).</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/for-emmis-shareholders-its-a-whole-lot-of-wait-and-see-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio revenues up 8% at Seattle-based Fisher Communications</title>
		<link>http://programdirector.net/wordpress/articles/radio-revenues-up-8-at-seattle-based-fisher-communications/</link>
		<comments>http://programdirector.net/wordpress/articles/radio-revenues-up-8-at-seattle-based-fisher-communications/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:20:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The nearly $500,000 gain in top line revenue came as cash flow from the radio operations dropped $312,000 to $1.1 million. Fisher says that is &#8220;the result of higher sales commissions, advertising and programming costs.&#8221; In the past, some Wall Street analysts have questioned the relatively small margins produced by Fisher, and in the latest quarter (April-June) the margins shrank to 17%. Fisher CEO Colleen Brown has been focusing on Internet operations, and particularly the more than 100 hyper-local websites. Today, Fisher reports Internet revenue more than doubling, to $826,000. That represents about 2.7% of the total TV-division revenue, which was $31.1 million. Fisher reports net income today of $328,000, a turnaround from last year&#8217;s loss of $2.1 million.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/radio-revenues-up-8-at-seattle-based-fisher-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regis &amp; Kelly name their 10 &#8220;Women in Radio&#8221; finalists</title>
		<link>http://programdirector.net/wordpress/articles/regis-kelly-name-their-10-women-in-radio-finalists/</link>
		<comments>http://programdirector.net/wordpress/articles/regis-kelly-name-their-10-women-in-radio-finalists/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:10:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The final 10 came from a paring down of 100 semi-finalists from the US &#38; Canada. Two of the finalists are from New York City, so travel to the Regis &#38; Kelly studios would be a subway ride. Carolina Bermudez is a co-host of the nationally syndicated Elvis Duran morning show, while Malikha Mallette co-hosts the WWPR-FM &#8220;Power&#8221; (105.1) morning show. Shannon Murphy is the morning co-host on Detroit&#8217;s &#8220;Channel 955&#8221; WKQI. Jayde Donovan says &#8220;she always wanted to do television&#8221; and is one-half of the &#8220;Johnny &#38; Jayde&#8221; morning show on WXXL-FM (106.7) in Orlando. Kristen Cruz is the co-host of KOST-FM (103.5) in Los Angeles. Jenn Hobby is the morning co-host on Atlanta&#8217;s WWWQ-FM (99.7) &#8220;Bert Show.&#8221; Kim Iverson is a nationally syndicated host who says &#8220;someone needs to keep Regis in line&#8221; when Kelly is away. Andrea Hiland is the only finalist from a country station: KMLE-FM &#8220;Camel&#8221; (107.9) in Phoenix. Anji Corley hosts the midday show six days-a-week on Washington&#8217;s WPGC-FM (95.5). The last finalist is one of the nine semi-finalists who made the list from Canada. Ashley Greco started out doing traffic and is now the co-host on the CIDC-FM (103.5) morning show in Toronto. You can check out all 10 of the finalist videos and vote for your favorite <a href="http://bventertainment.go.com/tv/buenavista/regisandkelly/contests/cohostsearch10/vote.html" target="_blank">here</a>.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/regis-kelly-name-their-10-women-in-radio-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five are out due to budget cuts at KLOS-FM &amp; KABC-AM in L.A.</title>
		<link>http://programdirector.net/wordpress/articles/five-are-out-due-to-budget-cuts-at-klos-fm-kabc-am-in-l-a/</link>
		<comments>http://programdirector.net/wordpress/articles/five-are-out-due-to-budget-cuts-at-klos-fm-kabc-am-in-l-a/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:45:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Longtime Los Angeles newsman Michael Linder, who spent years at KNX-AM (1070) before joining KABC-AM (790) as their City Hall reporter, is the high profile name on the list of cuts at the Citadel-owned talk station. LARadio.com says that along with Linder, sales assistants Aki Tsuruoka and Hilda Banuelos, programming assistant Lindsay Mendoza and KLOS-FM (95.5) traffic and continuity assistant Leslie Taylor were all cut loose. <a href="http://boards.radio-info.com/smf/index.php?topic=173377.msg1497789#msg1497789">The Los Angeles Board of Radio-Info is discussing the Friday afternoon cuts by KABC/KLOS GM Bob Moore and the place of news on a talk station &#8211; here</a>.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/five-are-out-due-to-budget-cuts-at-klos-fm-kabc-am-in-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ando Media&#8217;s Internet Audio rankings for June – Pandora up again, Soccer scores</title>
		<link>http://programdirector.net/wordpress/articles/ando-medias-internet-audio-rankings-for-june-%e2%80%93-pandora-up-again-soccer-scores/</link>
		<comments>http://programdirector.net/wordpress/articles/ando-medias-internet-audio-rankings-for-june-%e2%80%93-pandora-up-again-soccer-scores/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:35:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Webcasting music service Pandora has grown from 391,000 &#8220;Average Active Sessions&#8221; in April to 403,000 in May, and now 419,000 in June. That&#8217;s reading the chart titled &#8220;Domestic&#8221; (U.S. only) and 6am-8pm weekdays, when most Internet radio listening occurs. CBS Radio, which includes AOL Radio and Yahoo LaunchCast, Clear Channel and Citadel were all basically flat, in the #2-#3-#4 slots. But there&#8217;s a new face at #5, and it&#8217;s ESPN Radio, driven by World Cup Soccer. Looking at another column named &#8220;Session Starts&#8221;: Pandora is also #1, this time up from about 148 million to 157 million. #2 CBS Radio rebounds somewhat, from 50.6 million to 52 million. Clear Channel slips a bit, from 24.7 million to 24.1 million. Read the latest Ando Media Internet audio rankers for June <a href="http://www.andomedia.com/ranker/Ranker_Jun2010.pdf">here</a>.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/ando-medias-internet-audio-rankings-for-june-%e2%80%93-pandora-up-again-soccer-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of &#8220;Local&#8221;</title>
		<link>http://programdirector.net/wordpress/articles/the-end-of-local/</link>
		<comments>http://programdirector.net/wordpress/articles/the-end-of-local/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is radio still a local medium? And more importantly, should it be? Guest contributor Mark Ramsey tackles these questions on his blog, Hear2.0.]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/the-end-of-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville talk host apologizes for calling President Obama a &#8220;half-breed&#8221;</title>
		<link>http://programdirector.net/wordpress/articles/louisville-talk-host-apologizes-for-calling-president-obama-a-half-breed/</link>
		<comments>http://programdirector.net/wordpress/articles/louisville-talk-host-apologizes-for-calling-president-obama-a-half-breed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:30:00 +0000</pubDate>
		<dc:creator>Radio-Info.com</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Saying on the air that she was &#8220;embarrassed and shocked that it came out of my mouth,&#8221; WHAS-AM (840) late morning talk host Mandy Connell apologized to listeners on Friday for comments she made about President Barack Obama. On Wednesday, Connell compared Obama with Oprah Winfrey, saying she was poor and had built &#8220;a billion-dollar media enterprise.&#8221; Speaking of the opportunities available in America, she went on to say, &#8220;At the same time it has allowed a young half-breed man — and I say half-breed not in a derogatory way, it was just the first thing I thought of — to become president.&#8221; The Clear Channel station received about 50 complaints, and one local rights group called Connell&#8217;s comments &#8220;an irresponsible racial slur,&#8221; according to the <a href="http://www.courier-journal.com/article/20100806/NEWS01/308060075/WHAS+Radio+talk+show+host+Mandy+Connell+apologizes+for+%E2%80%98half-breed++reference+to+Obama" target="_blank">Louisville Courier-Journal</a>. Clear Channel management accepted Connell&#8217;s apology and no disciplinary action is expected. Connell joined WHAS in April, following the unexpected death of host Francene Cucinello, who died of a heart attack and aneurysm at age 43.</p>]]></description>
		<wfw:commentRss>http://programdirector.net/wordpress/articles/louisville-talk-host-apologizes-for-calling-president-obama-a-half-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
