February 13th, 2012:
The following are the latest national research numbers provided by Hit Music Research. Click a tab for the demo you are interested in.
AC Research:
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Building 429 | Where I Belong | 4.43 | 89% | 6% |
| The Afters | Lift Me Up | 4.28 | 98% | 10% |
| Chris Tomlin | I Lift My Hands | 4.27 | 98% | 10% |
| Aaron Shust | My Hope Is In You | 4.27 | 96% | 9% |
| Matthew West | Strong Enough | 4.27 | 98% | 11% |
| Casting Crowns | Courageous | 4.21 | 96% | 17% |
| Jason Gray | Remind Me Who I Am | 4.21 | 91% | 10% |
| Newsboys | God's Not Dead (Like A Lion) | 4.18 | 77% | 14% |
| Phil Wickham | At Your Name | 4.17 | 86% | 9% |
| Selah | I Turn To You | 4.15 | 78% | 7% |
| Mat Kearney | Down | 4.12 | 90% | 11% |
| Mercy Me | Move | 4.1 | 94% | 16% |
| Britt Nicole | All This Time | 4.09 | 57% | 5% |
| Tenth Avenue North | Strong Enough To Save | 4.07 | 89% | 13% |
| Jamie Grace | You Lead | 4.06 | 67% | 9% |
| Big Daddy Weave | Love Come To Life | 4.04 | 82% | 11% |
| Mandisa | Waiting For Tomorrow | 4 | 88% | 14% |
| TobyMac | Changed Forever | 3.98 | 82% | 19% |
| Sidewalk Prophets | Live Like That | 3.97 | 57% | 11% |
| Kutless | Carry Me To The Cross | 3.96 | 63% | 12% |
| Peter Furler | Matter of Faith | 3.96 | 72% | 14% |
| Ashes Remain | Everything Good | 3.95 | 91% | 15% |
| NewWorldSon | Learning to Be the Light | 3.95 | 74% | 11% |
| Natalie Grant | Alive | 3.94 | 84% | 16% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.92 | 82% | 14% |
| Francesca Battistelli | Motion of Mercy | 3.9 | 86% | 15% |
| Kari Jobe | We Are | 3.89 | 88% | 16% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Building 429 | Where I Belong | 4.43 | 85% | 7% |
| The Afters | Lift Me Up | 4.4 | 98% | 10% |
| Matthew West | Strong Enough | 4.38 | 99% | 10% |
| Aaron Shust | My Hope Is In You | 4.34 | 95% | 9% |
| Chris Tomlin | I Lift My Hands | 4.31 | 96% | 14% |
| Casting Crowns | Courageous | 4.29 | 96% | 17% |
| Newsboys | God's Not Dead (Like A Lion) | 4.29 | 81% | 6% |
| Mat Kearney | Down | 4.25 | 91% | 9% |
| Phil Wickham | At Your Name | 4.23 | 84% | 9% |
| Mercy Me | Move | 4.23 | 98% | 13% |
| Jason Gray | Remind Me Who I Am | 4.18 | 91% | 12% |
| Selah | I Turn To You | 4.18 | 76% | 5% |
| NewWorldSon | Learning to Be the Light | 4.15 | 78% | 6% |
| TobyMac | Changed Forever | 4.13 | 88% | 7% |
| Tenth Avenue North | Strong Enough To Save | 4.12 | 93% | 12% |
| Plumb (feat. Dan Haseltine) | Drifting | 4.09 | 83% | 9% |
| Jamie Grace | You Lead | 4.08 | 66% | 11% |
| Britt Nicole | All This Time | 4.06 | 64% | 6% |
| Big Daddy Weave | Love Come To Life | 4.05 | 84% | 14% |
| Ashes Remain | Everything Good | 4.05 | 91% | 12% |
| Sidewalk Prophets | Live Like That | 4.04 | 50% | 8% |
| Mandisa | Waiting For Tomorrow | 4.01 | 91% | 14% |
| Kari Jobe | We Are | 3.92 | 90% | 14% |
| Francesca Battistelli | Motion of Mercy | 3.91 | 85% | 12% |
| For King & Country | Busted Heart (Hold On To Me) | 3.87 | 74% | 16% |
| Dara Maclean | Free (Alt Radio Mix) | 3.86 | 58% | 14% |
| Natalie Grant | Alive | 3.82 | 81% | 16% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Building 429 | Where I Belong | 4.41 | 88% | 6% |
| TobyMac | Changed Forever | 4.36 | 87% | 4% |
| Aaron Shust | My Hope Is In You | 4.32 | 97% | 8% |
| Matthew West | Strong Enough | 4.32 | 98% | 10% |
| The Afters | Lift Me Up | 4.28 | 98% | 11% |
| Chris Tomlin | I Lift My Hands | 4.28 | 98% | 11% |
| Newsboys | God's Not Dead (Like A Lion) | 4.27 | 77% | 10% |
| Casting Crowns | Courageous | 4.26 | 97% | 17% |
| Britt Nicole | All This Time | 4.23 | 54% | 3% |
| Jason Gray | Remind Me Who I Am | 4.17 | 92% | 11% |
| Phil Wickham | At Your Name | 4.17 | 85% | 10% |
| Mercy Me | Move | 4.16 | 96% | 15% |
| Mat Kearney | Down | 4.15 | 94% | 9% |
| Jamie Grace | You Lead | 4.12 | 64% | 9% |
| Tenth Avenue North | Strong Enough To Save | 4.08 | 92% | 11% |
| Selah | I Turn To You | 4.05 | 79% | 8% |
| Mandisa | Waiting For Tomorrow | 4.01 | 91% | 14% |
| Big Daddy Weave | Love Come To Life | 4 | 84% | 13% |
| Sidewalk Prophets | Live Like That | 4 | 52% | 6% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.93 | 85% | 12% |
| Ashes Remain | Everything Good | 3.91 | 93% | 11% |
| Natalie Grant | Alive | 3.91 | 82% | 17% |
| NewWorldSon | Learning to Be the Light | 3.87 | 79% | 11% |
| Kutless | Carry Me To The Cross | 3.83 | 71% | 18% |
| Kari Jobe | We Are | 3.83 | 88% | 16% |
Artist | Title | Score | Familiari | Burn |
|---|---|---|---|---|
| Building 429 | Where I Belong | 4.38 | 89% | 6% |
| Aaron Shust | My Hope Is In You | 4.3 | 98% | 8% |
| Britt Nicole | All This Time | 4.29 | 47% | 0% |
| Matthew West | Strong Enough | 4.28 | 98% | 10% |
| Chris Tomlin | I Lift My Hands | 4.25 | 98% | 10% |
| Newsboys | God's Not Dead (Like A Lion) | 4.25 | 74% | 13% |
| Casting Crowns | Courageous | 4.24 | 97% | 17% |
| The Afters | Lift Me Up | 4.21 | 98% | 12% |
| Jamie Grace | You Lead | 4.17 | 62% | 6% |
| Jason Gray | Remind Me Who I Am | 4.16 | 94% | 10% |
| Phil Wickham | At Your Name | 4.12 | 86% | 12% |
| Mercy Me | Move | 4.12 | 94% | 16% |
| TobyMac | Changed Forever | 4.11 | 86% | 3% |
| Mat Kearney | Down | 4.08 | 96% | 9% |
| Tenth Avenue North | Strong Enough To Save | 4.06 | 91% | 11% |
| Mandisa | Waiting For Tomorrow | 4 | 91% | 13% |
| Selah | I Turn To You | 3.98 | 80% | 10% |
| Natalie Grant | Alive | 3.97 | 83% | 18% |
| Big Daddy Weave | Love Come To Life | 3.96 | 83% | 13% |
| Sidewalk Prophets | Live Like That | 3.96 | 53% | 4% |
| Kutless | Carry Me To The Cross | 3.85 | 72% | 19% |
| Ashes Remain | Everything Good | 3.84 | 94% | 10% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.83 | 86% | 14% |
| Peter Furler | Matter of Faith | 3.8 | 74% | 20% |
| Jaci Velasquez | Give Them Jesus | 3.8 | 93% | 16% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Building 429 | Where I Belong | 4.44 | 90% | 5% |
| Matthew West | Strong Enough | 4.29 | 98% | 9% |
| The Afters | Lift Me Up | 4.27 | 98% | 11% |
| Chris Tomlin | I Lift My Hands | 4.27 | 98% | 10% |
| Aaron Shust | My Hope Is In You | 4.27 | 97% | 9% |
| Casting Crowns | Courageous | 4.23 | 97% | 16% |
| Britt Nicole | All This Time | 4.23 | 61% | 2% |
| TobyMac | Changed Forever | 4.19 | 86% | 11% |
| Jason Gray | Remind Me Who I Am | 4.17 | 92% | 10% |
| Newsboys | God's Not Dead (Like A Lion) | 4.16 | 71% | 16% |
| Phil Wickham | At Your Name | 4.16 | 86% | 8% |
| Selah | I Turn To You | 4.15 | 81% | 7% |
| Mercy Me | Move | 4.13 | 96% | 14% |
| Jamie Grace | You Lead | 4.13 | 62% | 6% |
| Mat Kearney | Down | 4.12 | 91% | 10% |
| Tenth Avenue North | Strong Enough To Save | 4.07 | 89% | 13% |
| Natalie Grant | Alive | 4.05 | 83% | 14% |
| Mandisa | Waiting For Tomorrow | 4.01 | 89% | 13% |
| Big Daddy Weave | Love Come To Life | 4 | 82% | 11% |
| Peter Furler | Matter of Faith | 3.99 | 74% | 14% |
| Ashes Remain | Everything Good | 3.99 | 91% | 13% |
| Kutless | Carry Me To The Cross | 3.97 | 64% | 13% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.92 | 84% | 14% |
| NewWorldSon | Learning to Be the Light | 3.91 | 78% | 12% |
| Sidewalk Prophets | Live Like That | 3.88 | 55% | 11% |
| Jaci Velasquez | Give Them Jesus | 3.85 | 91% | 18% |
| Kari Jobe | We Are | 3.84 | 89% | 17% |
CHR:
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Aaron Shust | My Hope Is In You | 4.2 | 91% | 10% |
| Sidewalk Prophets | Live Like That | 4.18 | 84% | 10% |
| Newsboys | God's Not Dead (Like A Lion) | 4.17 | 86% | 14% |
| Andy Cherry | Our God's Alive | 4.13 | 81% | 13% |
| Mat Kearney | Down | 4.11 | 95% | 16% |
| Building 429 | Made For You | 4.1 | 88% | 13% |
| TobyMac | Start Somewhere | 4.1 | 93% | 15% |
| Dara Maclean | Free | 4.08 | 52% | 12% |
| Mat Kearney | Ships In The Night | 4.08 | 50% | 6% |
| Kutless | Carry Me To The Cross | 4.07 | 78% | 7% |
| Kari Jobe | We Are | 4.07 | 96% | 21% |
| Samestate | Hurricane | 4.05 | 88% | 12% |
| Family Force 5 | Not Alone | 4.05 | 85% | 14% |
| Me In Motion | Yes We Can | 4.03 | 90% | 15% |
| David Crowder Band | Let Me Feel You Shine | 4.01 | 85% | 14% |
| Big Daddy Weave | Love Come To Life | 3.99 | 81% | 13% |
| Royal Tailor | Make A Move | 3.99 | 88% | 15% |
| Abandon | Under Fire | 3.99 | 84% | 10% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.97 | 92% | 18% |
| Skillet | One Day Too Late | 3.96 | 90% | 20% |
| Worth Dying For | Savior | 3.96 | 81% | 17% |
| Peter Furler | Matter of Faith | 3.95 | 80% | 14% |
| Disciple | Remedy | 3.95 | 93% | 18% |
| Addison Road | Won't Let Me Go | 3.94 | 86% | 18% |
| Brandon Heath | Leaving Eden | 3.92 | 87% | 23% |
| For King & Country | Busted Heart (Hold On To Me) | 3.91 | 88% | 18% |
| Britt Nicole | All This Time | 3.9 | 70% | 13% |
| Jamie Grace | You Lead | 3.9 | 88% | 21% |
| Adam Cappa | The Rescue | 3.86 | 80% | 15% |
| Needtobreathe | Able | 3.85 | 82% | 24% |
| Seventh Day Slumber | One Mistake | 3.83 | 73% | 10% |
| The Afters | We Won't Give Up | 3.8 | 65% | 16% |
| Shonlock | Never Odd Or Even | 3.75 | 47% | 16% |
Artist 12-17 | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Abandon | Under Fire | 4.34 | 91% | 3% |
| Britt Nicole | All This Time | 4.33 | 75% | 6% |
| Samestate | Hurricane | 4.16 | 86% | 9% |
| Newsboys | God's Not Dead (Like A Lion) | 4.15 | 91% | 16% |
| Royal Tailor | Make A Move | 4.13 | 91% | 10% |
| Family Force 5 | Not Alone | 4.11 | 88% | 12% |
| Kutless | Carry Me To The Cross | 4.09 | 76% | 15% |
| Sidewalk Prophets | Live Like That | 4.08 | 89% | 24% |
| Mat Kearney | Down | 4.08 | 95% | 20% |
| Andy Cherry | Our God's Alive | 4.06 | 79% | 16% |
| Me In Motion | Yes We Can | 4.06 | 89% | 13% |
| Kari Jobe | We Are | 4.05 | 97% | 12% |
| Building 429 | Made For You | 4.05 | 89% | 8% |
| Addison Road | Won't Let Me Go | 4.05 | 89% | 14% |
| Aaron Shust | My Hope Is In You | 4.03 | 88% | 17% |
| Dara Maclean | Free | 4 | 50% | 20% |
| Mat Kearney | Ships In The Night | 4 | 50% | 17% |
| TobyMac | Start Somewhere | 3.96 | 92% | 17% |
| Worth Dying For | Savior | 3.96 | 86% | 14% |
| Big Daddy Weave | Love Come To Life | 3.95 | 82% | 14% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.94 | 95% | 21% |
| For King & Country | Busted Heart (Hold On To Me) | 3.94 | 89% | 14% |
| Disciple | Remedy | 3.93 | 95% | 19% |
| The Afters | We Won't Give Up | 3.93 | 74% | 14% |
| Skillet | One Day Too Late | 3.92 | 92% | 23% |
| Seventh Day Slumber | One Mistake | 3.92 | 87% | 8% |
| Jamie Grace | You Lead | 3.9 | 86% | 25% |
| Fireflight | Stay Close | 3.9 | 80% | 17% |
| Needtobreathe | Able | 3.86 | 70% | 14% |
| Adam Cappa | The Rescue | 3.85 | 85% | 9% |
| Brandon Heath | Leaving Eden | 3.83 | 92% | 17% |
| David Crowder Band | Let Me Feel You Shine | 3.8 | 83% | 23% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Sidewalk Prophets | Live Like That | 4.41 | 78% | 0% |
| Needtobreathe | Able | 4.36 | 82% | 0% |
| Andy Cherry | Our God's Alive | 4.34 | 76% | 2% |
| Aaron Shust | My Hope Is In You | 4.27 | 94% | 9% |
| Kari Jobe | We Are | 4.19 | 88% | 8% |
| Mat Kearney | Ships In The Night | 4.19 | 64% | 0% |
| Newsboys | God's Not Dead (Like A Lion) | 4.16 | 89% | 14% |
| Building 429 | Made For You | 4.16 | 89% | 17% |
| Dara Maclean | Free | 4.15 | 64% | 0% |
| Mat Kearney | Down | 4.15 | 97% | 12% |
| Me In Motion | Yes We Can | 4.15 | 87% | 11% |
| Samestate | Hurricane | 4.14 | 93% | 10% |
| Brandon Heath | Leaving Eden | 4.1 | 91% | 20% |
| Big Daddy Weave | Love Come To Life | 4.09 | 79% | 12% |
| Britt Nicole | All This Time | 4.09 | 62% | 9% |
| Family Force 5 | Not Alone | 4.04 | 89% | 14% |
| Royal Tailor | Make A Move | 4.04 | 91% | 14% |
| David Crowder Band | Let Me Feel You Shine | 4.03 | 86% | 13% |
| Worth Dying For | Savior | 4.03 | 84% | 20% |
| TobyMac | Start Somewhere | 3.99 | 93% | 17% |
| Samestate | Hurricane | 3.99 | 90% | 11% |
| Addison Road | Won't Let Me Go | 3.98 | 88% | 15% |
| Jamie Grace | You Lead | 3.97 | 89% | 19% |
| Kutless | Carry Me To The Cross | 3.88 | 76% | 5% |
| Skillet | One Day Too Late | 3.88 | 91% | 19% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.87 | 93% | 21% |
| For King & Country | Busted Heart (Hold On To Me) | 3.85 | 89% | 21% |
| Abandon | Under Fire | 3.83 | 81% | 17% |
| The Afters | We Won't Give Up | 3.82 | 76% | 13% |
| Disciple | Remedy | 3.8 | 95% | 21% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Aaron Shust | My Hope Is In You | 4.28 | 91% | 11% |
| Kari Jobe | We Are | 4.21 | 92% | 16% |
| Sidewalk Prophets | Live Like That | 4.2 | 87% | 6% |
| Needtobreathe | Able | 4.17 | 91% | 7% |
| Andy Cherry | Our God's Alive | 4.12 | 84% | 9% |
| Newsboys | God's Not Dead (Like A Lion) | 4.11 | 88% | 14% |
| Mat Kearney | Down | 4.11 | 96% | 15% |
| Building 429 | Made For You | 4.11 | 90% | 18% |
| Mat Kearney | Ships In The Night | 4.08 | 63% | 0% |
| Big Daddy Weave | Love Come To Life | 4.08 | 78% | 11% |
| Kutless | Carry Me To The Cross | 4.06 | 81% | 6% |
| Samestate | Hurricane | 4.06 | 91% | 10% |
| Dara Maclean | Free | 4.02 | 64% | 4% |
| Family Force 5 | Not Alone | 4.01 | 89% | 14% |
| David Crowder Band | Let Me Feel You Shine | 3.99 | 84% | 10% |
| TobyMac | Start Somewhere | 3.98 | 94% | 17% |
| Britt Nicole | All This Time | 3.97 | 67% | 11% |
| Worth Dying For | Savior | 3.94 | 78% | 19% |
| Me In Motion | Yes We Can | 3.93 | 90% | 18% |
| Jamie Grace | You Lead | 3.93 | 89% | 19% |
| Addison Road | Won't Let Me Go | 3.92 | 89% | 18% |
| Royal Tailor | Make A Move | 3.91 | 90% | 17% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.9 | 95% | 21% |
| Abandon | Under Fire | 3.88 | 83% | 19% |
| For King & Country | Busted Heart (Hold On To Me) | 3.88 | 87% | 19% |
| Skillet | One Day Too Late | 3.87 | 91% | 20% |
| Disciple | Remedy | 3.86 | 92% | 19% |
| Brandon Heath | Leaving Eden | 3.82 | 92% | 27% |
| Adam Cappa | The Rescue | 3.81 | 79% | 15% |
| Shonlock | Never Odd Or Even | 3.79 | 43% | 19% |
Artist | Title | Score | Familiar | Burn |
|---|---|---|---|---|
| Aaron Shust | My Hope Is In You | 4.29 | 88% | 13% |
| Kutless | Carry Me To The Cross | 4.22 | 85% | 7% |
| Dara Maclean | Free | 4.09 | 65% | 9% |
| Newsboys | God's Not Dead (Like A Lion) | 4.07 | 88% | 14% |
| Mat Kearney | Down | 4.07 | 96% | 18% |
| Building 429 | Made For You | 4.07 | 91% | 19% |
| Kari Jobe | We Are | 4.05 | 95% | 24% |
| Big Daddy Weave | Love Come To Life | 4.05 | 77% | 11% |
| Sidewalk Prophets | Live Like That | 4.03 | 95% | 11% |
| Needtobreathe | Able | 4 | 100% | 13% |
| TobyMac | Start Somewhere | 3.98 | 94% | 17% |
| Family Force 5 | Not Alone | 3.98 | 89% | 14% |
| Andy Cherry | Our God's Alive | 3.94 | 92% | 14% |
| David Crowder Band | Let Me Feel You Shine | 3.94 | 81% | 6% |
| Plumb (feat. Dan Haseltine) | Drifting | 3.93 | 98% | 21% |
| Abandon | Under Fire | 3.92 | 85% | 20% |
| Disciple | Remedy | 3.91 | 91% | 18% |
| For King & Country | Busted Heart (Hold On To Me) | 3.91 | 85% | 16% |
| Jamie Grace | You Lead | 3.89 | 89% | 20% |
| Skillet | One Day Too Late | 3.87 | 91% | 20% |
| Worth Dying For | Savior | 3.87 | 73% | 17% |
| Addison Road | Won't Let Me Go | 3.87 | 89% | 20% |
| Britt Nicole | All This Time | 3.87 | 72% | 13% |
| Adam Cappa | The Rescue | 3.87 | 86% | 17% |
| Shonlock | Never Odd Or Even | 3.81 | 38% | 16% |
| Royal Tailor | Make A Move | 3.8 | 88% | 20% |
This report is a cumulative sample of current online music surveys conducted
by Christian CHR and AC stations across the country.
Total sample sizes are 2120 and 2029 respondents, respectively. Total
average favorability estimates are based on a scale of 1-5. (1 = don’t like
it at all, 5 = love it).
Familiarity represents the percentage of respondents who recognized the
song. Burn represents the percentage of respondents who said they are tired
of hearing the song. Sample composition is based on persons 12+. Persons are
screened via the Internet. Once passed, they can take the music test when
invited to do so by their local radio station.
When comparing this data with what is happening at your station, please keep
in mind that number of spins, percentage of familiarity, and other factors
must be taken into consideration as well, and that your results may vary
accordingly.
HitMusicResearch.com results are intended to show opinions of participants
on the Internet only. Songs not shown on this chart don’t necessarily mean
they didn’t score well, because in many cases, especially with songs that
have been added into rotation recently, there’s usually not a reliable and
large enough sample size to pull data from.
Hit Music Research is a registered trademark of HitMusicResearch.com.
The HMR system is available exclusively for local Christian radio stations
by contacting Ken Farley at (615) 331-0736 or Ken@hitmusicresearch.com.
HitMusicResearch.com data is provided by Hit Music Research.







